Housing Finance Interest Rates
January 2009
Bank Name | Floating Rate Period | Floating Rate | Floating Rate EMI | Fixed Rate Period | Fixed Rate | Fixed Rate EMI |
Axis Bank (formerly UTI) | for 20 years | 0-20 lacs - 10.75% | - | for 20 years | 13.00% | - |
Axis Bank (formerly UTI) | for 20 years | above 20 lacs - 11.0 | - | - | - | - |
Bank of Baroda | 5-15 years | 8.75% | - | 5-10 years | 9.75% | - |
Bank of Baroda | 15-25 years | 9.00% | - | 10-15 years | 10.00% | - |
Bank of Baroda(for 20 lacs) | upto 5 years | 8.50% | - | upto 5 years | 9.50% | - |
Bank of India | upto 5 years | 8.75% | - | upto 5 years | - | - |
Bank of India | 5-10 years | 9.00% | - | 5-10 years | - | - |
Bank of India | 10.15 years | 9.25% | - | 10-15 years | - | - |
Bank of India | abov 10 upto 20 yrs | 9.25% | - | - | - | - |
Can Fin Homes | for 20 years | 11.50% | - | For 20 years | - | - |
Can Fin Homes | for 15 years | - | - | for 15 years | - | - |
Can Fin Homes | for 5 years | - | - | For 5 years | - | - |
Central Bank of India | upto 5 years | 9.00% | - | upto 5 years | 10.00% | - |
Central Bank of India | 5-10 years | 9.50% | - | - | - | - |
Central Bank of India | 10-20 years | 10.00% | - | - | - | - |
Central Bank of India | - | - | - | - | - | - |
DHFL | 0-15 lacs | 12.00% | - | - | - | - |
DHFL | 15-50 lacs | 11.75% | - | - | - | - |
DHFL | above 50 lacs | 11.50% | - | - | - | - |
DHFL | ||||||
HDFC | for 17 years | upto 20 lacs 10.25% | - | for 17 years | 14.00% | - |
HDFC | for 17 years | 20 lacs & abov 11.25 | - | |||
ICICI | ||||||
ICICI | ||||||
ICICI | ||||||
ICICI | ||||||
IDBI | For 20 years | 0-20 Lacs 12.00% | - | - | - | - |
IDBI | For 20 years | 20 Lacs& abov 11.75% | - | - | - | - |
LIC Housing | for 20 years | 0-20 lacs - 9.75% | - | for 2 years | 13.75% | - |
LIC Housing | - | above 20 lacs-11.25% | - | for 5 years | 13.50% | - |
Punjab National Bank | 5-10 years | 10.00% | - | 5-10 years | 11.50% | - |
Punjab National Bank | 10-20 years | 10.25% | - | 10-20 years | 11.75% | - |
Punjab National Bank | 20 years & above | 10.50%. | - | 20 years & above | 12.00% | - |
Punjab National Bank (upto 20 Lakhs) | 0-5 years | 9.50% | - | 0-5 years | 11.00% | - |
SBI | 5-10 years | 10.00% | - | |||
SBI | 10-15 years | 10.00% | - | |||
SBI | 15-20 years | 10.25% | - | |||
SBI | 0-5 years | 9.75% | - | upto 10 years | 12.00% | - |
No comments:
Post a Comment