Know more about Latest Ventures, Trends and the Laws in RealEstate industry....
Friday, November 19, 2010
'Defense hub of Hyderabad'
Several defense and national security institutions/organisations like
NSG regional training centre(600 acres)
Octopus commando training centre(570 acres)
National police academy (NPA)-400 acres
NIA regional centre for southern states (100 acres)
CISF regional training centre for southern states(500 acres)
BDL(566 acres) are about to set up their units in Hyderabad.
Wednesday, August 11, 2010
Andhra people looting Telangana???? what a JOKE!!!!
Tuesday, August 3, 2010
Post Bypolls the reality Sector went for a SIX in Twin Cities
The bypoll results seem to have spelt doom for Hyderabads already turbulent real estate business.The Telangana Rashtra Samitis (TRS) extraordinary show in the elections left city realtors predicting tough days ahead for the sector,which has been struggling to survive for almost two years now. With the prospects of a separate Telangana becoming a lot more real now, analysts feared that even the 15-20 per cent revival in the market, witnessed over the last fivesix months, would soon cease to exist.
In fact some of the citys leading construction firms that had managed to remain afloat even through the T agitations were seen expressing serious concern over their future within minutes of the results being announced.
Apart from speculating a severe drop in demand,realtors feared that all their ongoing projects would be stalled indefinitely.There is huge pessimism among builders now.Though we had been doing just right we were hoping to do much better if all remained quiet on the T front.But that dream stands shattered now, said the managing director of a major construction firm adding, Even if a few seats had gone to Congress or TDP, there would have been some hope for us. But now,Telangana seems inevitable and our future looks as dark as ever.
Unfortunately for builders,the sector had only started to stabilise in the last quarter with inquiries and sales improving marginally.While the mid- sized firms registered returns between 10-15 per cent,the bigger ones netted almost 20-25 per cent.With the poll results out,analysts feel it would be difficult for developers to maintain these margins now.
It (poll result) is definitely bad news.The sector is sure to slip into another lull,even if it is only temporary, said Ashwin Rao,director,Primus Developers.Rao,however,admits that he saw this coming ever since T trouble broke out in the state.
If the bypolls have left the big and midsized companies shaken,it has given a severe blow to the smaller ones.With their sales figures remaining at the zero mark for over an year now,several developers are on the verge of calling it quits.
There seems to be no way out of this situation.Though some are trying to move to the Andhra region,there is no guarantee of better returns, said Venkateshwar Rao,a Kukatpally-based builder.His properties have seen no movement since the time the separate Telangana campaign kicked in.
Amidst such widespread pessimism,some industry experts still feel that the bypolls would have little impact on the realty sector.The prices have touched an all-time low. So,irrespective of the political situation,genuine buyers will make use of this and put their money here, said C Shekar Reddy,president, Andhra Pradesh Builders Forum
Tuesday, July 6, 2010
Construction Material Costs in Hyderabad
PRODUCT AND MATERIAL PRICES IN HYDERABAD |
| |||||||
| |||||||
Construction Materials | |||||||
| |||||||
River Sand | Rs. 550 - 650 per tonne & 5,000/lorry load | Types: River & Filtered. Loads of 5-6, 13-14, 20-21 tons | |||||
Manufactured Sand | Rs. 450 - 500 per tonne | Stone curshed into sand, various manufacturers | |||||
Steel | Rs. 35 - 37,000 per tonne | Available in various gauzes and loads | |||||
Ready Mix Concrete | Variable | Variable Manufacturers | |||||
Premium brand cement (50 Kg. bag) | Rs. 230 - 240 per bag | Various Manufacturers and different grades | |||||
Bricks | 18,000/lorry load | | |||||
Mud Bricks | Rs. 1.50 - 1.75 per piece | Price depends on thickness and finish | |||||
Mud Bricks (Light Weight) | Rs. 2.50 - 2.75 per tonne | Various qualities depends on manufacturer | |||||
Fly Ash / Hallow Bricks | Rs. 3.25 + per piece | Standard sizes and finishing depends on manufacturer | |||||
| |||||||
Accessories | |||||||
| |||||||
Tiles: Ceramic tiles | Rs. 10 - 30 per tile | Various | |||||
Tiles: Shabad stone | Rs. 5 - 10 per tile | Various | |||||
Tiles: Markapur | Rs. 4 - 8 per tile | Various | |||||
Marbles - tiles | Rs. 14 onwards per sft. | Price depends on whiteness and design | |||||
Marbles - Slabs | Rs. 20 onwards per sft. | Price depends on whiteness and design | |||||
Granite - tiles | Rs. 20 onwards per sft. | Price and quality depends on brand | |||||
Granite - Slabs | Rs. 45 onwards per sft. | Price depends on finishing | |||||
Bthroom accessories etc. | Various ranges | Brand and quality determine the price | |||||
| |||||||
Wood & Panel(per cubic foot) | |||||||
| |||||||
Panel Boards | Various Manufacturers | ||||||
Teak Wood - Burma | Rs. 3,000/cft | Supply and demand determine the price | |||||
Teak Wood - African | Rs. 2,400/cft | Supply and demand determine the price | |||||
Teak Wood - India | Rs. 2,800/cft | Various timber suppliers | |||||
Teak Wood- Medium | Rs. 1,450/cft | | |||||
Beeja Sal | Rs. 900/cft | Various | |||||
Neem | Rs. 350 to 500 | Various | |||||
Mango | Rs. 150 to 250 | Various | |||||
Babool | Rs. 350 to 400 | Various | |||||
Electrical Accessories | Various | Competitive pricing because of heavy supply |
Up Coming projects in Hyderabad
| ||||||||||||||||
| | | | | | | ||||||||||
Aliens Group (99662 34444) | Aliens Space Station I Aliens Valley Aliens Elite | October 2008 | Gachibowli - Tellapur Gopanpally, Tellapur Miyapur | December 2011 Completed Completed | 2,3,4 BHK, Duplex and Penthouses Apartments | 42 lacs - 2.6 crores | ||||||||||
Aparna Group (6641 4747) | Aparna Sarovar Aparna Heights - 2 Aparna Cyber Commune Palm Meadows Aparna Kanopy | | Nallgandla, Gachibowli Kondapur Nallagandla Kompally Gundlapochampally | 2010 2010 2010 2010 2012 | Life style Apartments Luxury Apartments Luxury Apartments Luxury Villas Luxury Apartments & Villas | | ||||||||||
Cybercity Builders and Developers Ltd | Rainbow Vistas | October 2009 | Near Hitech MMTS | 24 months | Apartments | 30 45 lac | ||||||||||
Giridhari Constructions (97036 24666) | Executive Park | March 2007 | Apra Junction | First Phase: March 2009 Second Phase: March 2010 | Apartments | 35 - 50 lac | ||||||||||
Infocity (99598 01113) | Serene County | | Gachibowli | 31st October 2009 | Apartments | | ||||||||||
Manjeera (92461 67167) (92480 70770) (92480 70770) (92462 17218) (92463 97497) | Manjeera Diamond Towers Manjeera Diamond Villas Manjeera Majestic Homes Manjeera Trinity Homes Manjeera Heights - II Smart Home Apartments Smart Home Villas Manjeera Majestic Commercial Manjeera Trinity Corporate | - - | Gachibowli - Gopanpally Gachibowli - Gopanpally JNTU - Hitech City Road JNTU - Hitech City Road LB Nagar Quthbullapur Quthbullapur JNTU - Hitech City Road JNTU - Hitech City Road | G,H,I Towers : March 2010 F,K,L Towers: September 2010 A,D,E Towers: September 2011 September 2010 September 2011 September 2011 October 2009 March 2010 December 2009 August 2011 December 2011 | Deluxe Apartments Luxury Villas Deluxe Apartments Deluxe Apartments Deluxe Apartments Apartments Luxury Villas Office Spaces, Shops, Showrooms Office Spaces | 24 - 52 lac each unit 1.5 crore 35 - 60 lacs 60 - 75 lacs 36 - 47 lacs 24 - 29 lacs 65 - 85 lacs shops 40 lacs onwards offices 60 lacs onwards from 1.2 crore | ||||||||||
Modi Builders and Realtors Pvt Ltd | Splendour Emerald Heights Palm Springs Sterling Homes Emerald Park Sunshine Park Greenwoods Harmony Homes | June 2007 June 2007 2009 June 2009 June 2006 June 2007 June 2008 June 2008 | Gajularamaram Pocharam Kompally Gundla Pochampally Pocharam Gatkesar Dindigul Shamirpet | August 2011 December 2010 June 2011 24 - 36 months 18 months from the date of agreement | Apartment Apartment Apartment Independent Villas Independent Villas Independent Villas Independent Villas Independent Villas | 19.57 - 43 lac 16.8 - 38 lac 33 - 50 lac from 73 lac 42.5 - 59 lac 40.5 - 50 lac 39 - 54 lac 33 - 44 lac | ||||||||||
Mantri Developers Pvt Ltd | Mantri Celestia | June 2009 | Gachibowli | D,E,F Towers: December 2011 A,B,C Towers : March 2012 | Apartments | 26.09 lacs | ||||||||||
Modi Properties and Investments Pvt Ltd | Mayflower Heights | May 2007 | Mallapur | July 2010 | Apartment | 30 - 49.5 lacs | ||||||||||
Prajay Engineers Syndicate Ltd | Prajay Water Front City Prajay Megapolis | - - | Near Shamirpet Near Hitech MMTS | 18 months 18 months 18 months 24 months | Villas Independent Houses Apartments Luxury Condominium | from 30 lacs from 9.99 lac from 17.5 lac 2250/sft | ||||||||||
Ramky Estates (6666 7878) | Ramky Towers Ramky Pearl | April 2008 June 2009 | Gachibowli Kukatpally | August 2010 December 2010 | Apartments Villa development | | ||||||||||
SH Group (99899 23693) | Srinivas Heights | | Uppal | 31st March 2010 | Apartments | | ||||||||||
Sri Krishna Group | Krishe Valley | August 2009 | Banjara Hills | December 2011 | Luxury Apartments | | ||||||||||
Sunway Opus International Pvt Ltd | Sunway Opus Grand | January 2010 | Ameenpur | December 2011 | Luxury Apartments | 2600/sft | ||||||||||
Smr Builders Pvt Ltd (98497 46663) (99891 99891) (93923 81028) (99598 92010) | Sky City Symphony Fountain Head Hi-lands | August 2007 April 2008 May 2008 March 2008 | Ramanthapur Gachibowli Hydernagar Madeenaguda | May 2010 April 2010 April 2011 April 2010 | Residential Residential Residential Residential | 2900/sft 3600/sft 2800/sft 2500/sft | ||||||||||
Trident Properties (93922 60111 / 93922 30111) (92465 49595 / 98498 49595) | Trident Grande Tranquil Towers | May 2009 | Kompally Kondapur | Aug 2011 Aug 2011 | Apartments Luxury Apartments | 28.99 - 43.5 lacs | ||||||||||
Vertex Homes Pvt Ltd | Vertex Sadguru Krupa | September 2007 | Nizampet Road, Kukatpally | May 2010 | Apartments | 55 - 65 lacs | ||||||||||
PBEL Property Development (India) Pvt Ltd (3915 1515) | PBEL City | May 2009 | Next To APPA | June 2011 (Phase 1) | Apartments | from 37 lacs |
Source: MAA properties
Upcoming projects in Andhra Pradesh
Major Development Projects around HYD |
| ||||||
| | | ||||
Outer Ring Road | Phase - I to be completed by mid 2008 Phase - II work to begin by December, 2007 | Suburban area s; Creates new infrastructure and development activity around city | ||||
International Airport | Work in progress. Scheduled to be completed by summer of 2008 | Shamshabad; initiates new infrastructure and development projects & residential zones at Bangalore road | ||||
Fab City | Infrastructure by APIIC in development; Industrial activity to begin by late 2008 | Srisailam Road; Much hype is already created where real infrastructure & development holds the key | ||||
Hardware Park | Land procurement & infrastructure development Work in progress | Srisailam Road - Sagar Road; limited impact because of low activity & land acquisition problems | ||||
Textile City | work yet to be commenced | Cheguru Bangalore Road; limited impact around Timmapur - Kottur Zone | ||||
APIIC Commercial Zone | Infrastructure development from early 2008 | Gandipet Road; Creates greater impact on land rates in surrounding areas & New residential zones | ||||
Internet City | Location & work schedule yet to be finalised | Koheda, Vijayawada Road; limited impact | ||||
Raheja IT Park & Infosys SEZ | Work in progress; to be completed by 2009 | Annojiguda - pocaram belt - Warangal Road; Creates new commercial & residential development activity at Warangal Road | ||||
Bio - Tech Park | II & III Phase work in progress at Genome Valley. To be completed by 2009 | Turkapally @ Rajeev Rahadari; Creates new infrastructure and development activity around Shameerpet - Turkapally zone | ||||
Textile Park & IIC Commercial Zone | Development work in progress; to be completed by 2009 | Gundla Pochampally, Medchal Road; New commercial & residentia projects will be developed at Medchal Road | ||||
Tellapur Township | Infrastructure in development; Work to commence by early 2008 | Tellapur, Old / New Mumbai Road; new high-end residential more projects will be developed around the HUDA / TSI Township zone | ||||
APIIC Commercial Zone | To be finalised | Rayadurgam & Manikonda, Old Mumbai Road | ||||
Rajeev Swagruha Mega Township | Work to commence by early 2008 | Near Pocharam, Warangal Road. Limited impact | ||||
MLR Industry & Toopran Commercial Zone | Infrastructure development in progress | Near Toopran, Medchal Road. Limited impact |
Upcoming IT Parks in Hyderabad |
| ||||||
| ||||||
Jayabheri Properties Pvt. Ltd | NanakramGuda | 4 lakhs sq.ft | ||||
Dynamic Constructions Pvt. Ltd | Kondapur | 2 Million sq.ft | ||||
Bhagyanagar Metals Ltd | IDA Uppal | 1.7 Million sq.ft | ||||
K.Raheja Universal Pvt. Ltd | Shaikpet | 15 lakhs sq.ft | ||||
Prajay Engineers Ltd | IDA Nagaram | 13.5 lakhs sq.ft | ||||
Ashoka Builders Ltd | Gachibowli | 1.8 Milliom sq.ft | ||||
Topnotch Infra Pvt. Ltd | IDA Uppal | 2.01 Million sq.ft | ||||
JJ IT Park | NanakramGuda | 17 lakhs sq.ft | ||||
Pioneer IT Park | Uppal | 6 lakhs sq.ft | ||||
Salarpuria Properties Pvt. Ltd | Madhapur | 3 Million sq.ft | ||||
Brahmani Infratech Pvt. Ltd | Mamidipalli | 150 acres |
Upcoming IT Parks in Hyderabad & Gated Community projects in Hyderabad |
| ||||||||
| ||||||||
Hyderabad & Secunderabad | ||||||||
| | |||||||
Hyderabad & Secunderabad | Secunderabad - Shameerpet Road | |||||||
S.S Satellite Town | Jeedimetla | Alliance Inner Circle | Shameerpet | |||||
Krishna Kunj Gardens | Qutubullapur Road | Greenwood | Kaukur | |||||
Ashoka's La Maision | Dulapally Road | Janapriya's Arcadia | Kaukur | |||||
Vensai's Shreya Towers | Kompally | Janapriya Villas | Turkaplly | |||||
Manne's Royal Kuteer | Kompally | Celebrity Homes | Shameerpet | |||||
Jaya darshini Township | Medchal | HUDA's IT Zone | Jawahar Nagar | |||||
Aparna Palm Meadows | Kompally | Narsapur Road | ||||||
Mumbai Road | Modi's Silver Springs | Qutubullapur Road | ||||||
Rain Tree Park Phase - II | KPHB | Modi's Splendour | Gajula Ramaram | |||||
Vertex Lake View | Nizampet | Prakruthi Nivas | Dundigal | |||||
Maytas Hill County | Bachupalli | ECIL - Keesara Road | ||||||
SMR Vinay City | Miyapur | Saket's Shriyam | Kapra Road | |||||
Aparna Sarovar | Nallagandla | Modi's Township | Mallapur | |||||
HUDA Township | Ameenpur | Janapriya's Township | Nagaram | |||||
Indu Future Fields | KPHB | Paramount | Nagaram | |||||
Old Mumbai Road | Warangal Road | |||||||
Bloomfield Ecstacy | Tellapur | Modi's Emerald Heights | Pocharam | |||||
Manjeera Diamond Towers | Goppan pally | APHB's Sanskruti Phase - II | Annojiguda | |||||
Ramky Township | Gachibowli | Venkatadri Township | Koremal Road | |||||
Bloomfielf Elation | Nanakram Guda | HUDA's Rajiv Township | Pocharam | |||||
Lanco Hills | Manikonda | Vijayawada Road | ||||||
Lahari's Harivillu | Manikonda | Indu's Aranya | Bandlaguda | |||||
Giridhari's Executive Park | Manikonda | IRR | ||||||
Aliens Space Station | Goppan pally | Janapriya Utopia | Hyderguda | |||||
I.J.M Chitrapuri | Khajaguda | Silicon Ridge | Attapur | |||||
Sri Sai Towers | Hafeezpet | Gandipet Road | ||||||
Bangalore Road | Green Meadows | Kandawada | ||||||
Aliens Space Station | Shamshabad | Dream Valley Eternity | Chilkur Road | |||||
HUDA's NRI Township | Budwel | City Central | ||||||
Star City | Shamshabad | Skills Sai Sagar | Begumpet | |||||
Srisailam Road | My Home Navadeep | Madhapur | ||||||
Vensai Brahmani Avenue | Maheshwaram | R.K.Township | Sanath Nagar | |||||
Mak's Retreat | Kandukur | TATA's Township | Sanath Nagar | |||||
HUDA's Srinagar Project | Tukkuguda | Skill's Manas Sarovar | Tirumalgherry | |||||
Sagar Road | Gachibowli Road | |||||||
Sri Sri Homes | B.N.Reddy Nagar | JMR developers - White House | Apartments at Raidurgam | |||||
Miyapur Road | Shamshabad Road | |||||||
Pooja Builders - Sai's Signature | Apartments at Miyapur | Rightway Group's - The Monsoon Homes | Independent houses at Shamshabad | |||||
Visakhapatnam | ||||||||
Pavan Midway Residency | Sheela Nagar | Global Towers | Endada | |||||
L & T Township | Bheemili Road | VUDA Township | Achutapuram Road | |||||
Vijayawada | ||||||||
Lotus Landmark | Station Road | Rajeev Township | Mangalgiri | |||||
IJM Township | Mangalgiri |
| |||||
| |||||
|
Government SEZ's |
1. | Vijayawada | Sy.No.52&53,Kesarapally village,Gannavaram Mandal,Krishna District | 30.6 | 1000000 |
| ||||
Private SEZ's |
1. | M/s K.Raheja IT Park | Sy.No.64 (p),Madhapur,serilingampally Mandal,R.R District,Hyderabad | 40.725 | 1047000 |
2 | M/s AP Techno Projects Pvt., Ltd | Survey Nos.30(p),34(p),35(p) and 38(p) in Serilingampally Mandal,R.R District,Hyderabad | 25 | 2200000 |
3 | M/s.Bavana Sai Associates | Uppaluru Village near Vijayawada,Krishna District | 62.5 | 1000000 |
4 | M/s.Sanghi Industries Limited | Sanghi Nagar PO,Hayat Nagar Mandal, R.R District,Hyderabad | 506 | 1012000 |
5 | M/s.DivyaSree NSL Infrastructure Private Limited. | Raidurg village, Serilingampally Mandal,R.R District,Hyderabad | 37.93 | 38751125 |
6 | M/s.Lanco Mantri Technology Park Private Limited. | Sy.No.201,ManiKonda Village,Rajendranager Mandal, R.R District,Hyderabad | 29.42 | 2020000 |
7 | M/s K.Raheja IT Park | Pocharam,Hyderabad | 66 | 3044000 |
8 | M/s DLF Commercial Developers Limited | Sy.No.129,130,131,&132,Gachibowli Village,Serilingampally Mandal,R.R District,Hyderabad | 26.54 | 2485000 |
9 | Indu Tech Zone Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
10 | Brahmani Infratech Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
11 | Stargaze Properties Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
12 | M/s.J.T.Holding Pvt.,Ltd | Sy.No.1/1,Kancha Imarat ,Raviryal Village,Himarath Taluka,Maheshwaram Mandal, R.R District,Hyderabad | 70.82 | 1178012 |
13 | Topnotch Infrastructure Pvt.,Ltd | Plot No.6,Sy.No.1,Uppal IDA,Uppal,Hyderabad,Andhra Pradesh | 29.33 | 2010000 |
14 | Navayuga Engineering company Ltd | Sy.No.82(p),83(p), & 84(p) in Serilingampally Village, Serilingampally Mandal,R.R District,Hyderabad | 2.525 | 3012805 |
15 | Maytas Properties Pvt.,Ltd | Bachupally Village,Quthbullapur Mandal,R.R District,A.P. | 73.765 | 2402600 |
16 | Maytas Properties Pvt.,Ltd | Gundla Pochampalli Village,Mandal, R.R District,A.P. | 35 | 1142414 |
17 | Maytas Properties Pvt.,Ltd | Gopanpally Village,Serilingampally Mandal,R.R District,A.P. | 39.35 | 1280902 |
18 | Mahaveer Skyscrepers Ltd | Chevella,Besides Faraha Engineering College,R.R District,A.P. | 100 | 3000000 |
19 | Rudradev Infopark Pvt.,Ltd | Kistapur Village,Chevella Mandal, R.R District,A.P. | 30.67 | 2500000 |
20 | Emaar Hills Township Pvt.,Ltd | Sy.No.210 (p) at Manikonda Village,Rajandranagar Mandal, R.R District. | 25.82 | 1380000 |
Source: MAA properties