| Major Development Projects around HYD | |
| ||||||
| | | | ||||
| Outer Ring Road | Phase - I to be completed by mid 2008 Phase - II work to begin by December, 2007 | Suburban area s; Creates new infrastructure and development activity around city | ||||
| International Airport | Work in progress. Scheduled to be completed by summer of 2008 | Shamshabad; initiates new infrastructure and development projects & residential zones at Bangalore road | ||||
| Fab City | Infrastructure by APIIC in development; Industrial activity to begin by late 2008 | Srisailam Road; Much hype is already created where real infrastructure & development holds the key | ||||
| Hardware Park | Land procurement & infrastructure development Work in progress | Srisailam Road - Sagar Road; limited impact because of low activity & land acquisition problems | ||||
| Textile City | work yet to be commenced | Cheguru Bangalore Road; limited impact around Timmapur - Kottur Zone | ||||
| APIIC Commercial Zone | Infrastructure development from early 2008 | Gandipet Road; Creates greater impact on land rates in surrounding areas & New residential zones | ||||
| Internet City | Location & work schedule yet to be finalised | Koheda, Vijayawada Road; limited impact | ||||
| Raheja IT Park & Infosys SEZ | Work in progress; to be completed by 2009 | Annojiguda - pocaram belt - Warangal Road; Creates new commercial & residential development activity at Warangal Road | ||||
| Bio - Tech Park | II & III Phase work in progress at Genome Valley. To be completed by 2009 | Turkapally @ Rajeev Rahadari; Creates new infrastructure and development activity around Shameerpet - Turkapally zone | ||||
| Textile Park & IIC Commercial Zone | Development work in progress; to be completed by 2009 | Gundla Pochampally, Medchal Road; New commercial & residentia projects will be developed at Medchal Road | ||||
| Tellapur Township | Infrastructure in development; Work to commence by early 2008 | Tellapur, Old / New Mumbai Road; new high-end residential more projects will be developed around the HUDA / TSI Township zone | ||||
| APIIC Commercial Zone | To be finalised | Rayadurgam & Manikonda, Old Mumbai Road | ||||
| Rajeev Swagruha Mega Township | Work to commence by early 2008 | Near Pocharam, Warangal Road. Limited impact | ||||
| MLR Industry & Toopran Commercial Zone | Infrastructure development in progress | Near Toopran, Medchal Road. Limited impact | ||||
| Upcoming IT Parks in Hyderabad | |
| ||||||
| | ||||||
| Jayabheri Properties Pvt. Ltd | NanakramGuda | 4 lakhs sq.ft | ||||
| Dynamic Constructions Pvt. Ltd | Kondapur | 2 Million sq.ft | ||||
| Bhagyanagar Metals Ltd | IDA Uppal | 1.7 Million sq.ft | ||||
| K.Raheja Universal Pvt. Ltd | Shaikpet | 15 lakhs sq.ft | ||||
| Prajay Engineers Ltd | IDA Nagaram | 13.5 lakhs sq.ft | ||||
| Ashoka Builders Ltd | Gachibowli | 1.8 Milliom sq.ft | ||||
| Topnotch Infra Pvt. Ltd | IDA Uppal | 2.01 Million sq.ft | ||||
| JJ IT Park | NanakramGuda | 17 lakhs sq.ft | ||||
| Pioneer IT Park | Uppal | 6 lakhs sq.ft | ||||
| Salarpuria Properties Pvt. Ltd | Madhapur | 3 Million sq.ft | ||||
| Brahmani Infratech Pvt. Ltd | Mamidipalli | 150 acres | ||||
| Upcoming IT Parks in Hyderabad & Gated Community projects in Hyderabad | |
| ||||||||
| | ||||||||
| Hyderabad & Secunderabad | ||||||||
| | | |||||||
| Hyderabad & Secunderabad | Secunderabad - Shameerpet Road | |||||||
| S.S Satellite Town | Jeedimetla | Alliance Inner Circle | Shameerpet | |||||
| Krishna Kunj Gardens | Qutubullapur Road | Greenwood | Kaukur | |||||
| Ashoka's La Maision | Dulapally Road | Janapriya's Arcadia | Kaukur | |||||
| Vensai's Shreya Towers | Kompally | Janapriya Villas | Turkaplly | |||||
| Manne's Royal Kuteer | Kompally | Celebrity Homes | Shameerpet | |||||
| Jaya darshini Township | Medchal | HUDA's IT Zone | Jawahar Nagar | |||||
| Aparna Palm Meadows | Kompally | Narsapur Road | ||||||
| Mumbai Road | Modi's Silver Springs | Qutubullapur Road | ||||||
| Rain Tree Park Phase - II | KPHB | Modi's Splendour | Gajula Ramaram | |||||
| Vertex Lake View | Nizampet | Prakruthi Nivas | Dundigal | |||||
| Maytas Hill County | Bachupalli | ECIL - Keesara Road | ||||||
| SMR Vinay City | Miyapur | Saket's Shriyam | Kapra Road | |||||
| Aparna Sarovar | Nallagandla | Modi's Township | Mallapur | |||||
| HUDA Township | Ameenpur | Janapriya's Township | Nagaram | |||||
| Indu Future Fields | KPHB | Paramount | Nagaram | |||||
| Old Mumbai Road | Warangal Road | |||||||
| Bloomfield Ecstacy | Tellapur | Modi's Emerald Heights | Pocharam | |||||
| Manjeera Diamond Towers | Goppan pally | APHB's Sanskruti Phase - II | Annojiguda | |||||
| Ramky Township | Gachibowli | Venkatadri Township | Koremal Road | |||||
| Bloomfielf Elation | Nanakram Guda | HUDA's Rajiv Township | Pocharam | |||||
| Lanco Hills | Manikonda | Vijayawada Road | ||||||
| Lahari's Harivillu | Manikonda | Indu's Aranya | Bandlaguda | |||||
| Giridhari's Executive Park | Manikonda | IRR | ||||||
| Aliens Space Station | Goppan pally | Janapriya Utopia | Hyderguda | |||||
| I.J.M Chitrapuri | Khajaguda | Silicon Ridge | Attapur | |||||
| Sri Sai Towers | Hafeezpet | Gandipet Road | ||||||
| Bangalore Road | Green Meadows | Kandawada | ||||||
| Aliens Space Station | Shamshabad | Dream Valley Eternity | Chilkur Road | |||||
| HUDA's NRI Township | Budwel | City Central | ||||||
| Star City | Shamshabad | Skills Sai Sagar | Begumpet | |||||
| Srisailam Road | My Home Navadeep | Madhapur | ||||||
| Vensai Brahmani Avenue | Maheshwaram | R.K.Township | Sanath Nagar | |||||
| Mak's Retreat | Kandukur | TATA's Township | Sanath Nagar | |||||
| HUDA's Srinagar Project | Tukkuguda | Skill's Manas Sarovar | Tirumalgherry | |||||
| Sagar Road | Gachibowli Road | |||||||
| Sri Sri Homes | B.N.Reddy Nagar | JMR developers - White House | Apartments at Raidurgam | |||||
| Miyapur Road | Shamshabad Road | |||||||
| Pooja Builders - Sai's Signature | Apartments at Miyapur | Rightway Group's - The Monsoon Homes | Independent houses at Shamshabad | |||||
| Visakhapatnam | ||||||||
| Pavan Midway Residency | Sheela Nagar | Global Towers | Endada | |||||
| L & T Township | Bheemili Road | VUDA Township | Achutapuram Road | |||||
| Vijayawada | ||||||||
| Lotus Landmark | Station Road | Rajeev Township | Mangalgiri | |||||
| IJM Township | Mangalgiri | |||||||
| |||||
| |||||
| |
| Government SEZ's |
| 1. | Vijayawada | Sy.No.52&53,Kesarapally village,Gannavaram Mandal,Krishna District | 30.6 | 1000000 |
| | ||||
| Private SEZ's | ||||
| 1. | M/s K.Raheja IT Park | Sy.No.64 (p),Madhapur,serilingampally Mandal,R.R District,Hyderabad | 40.725 | 1047000 |
| 2 | M/s AP Techno Projects Pvt., Ltd | Survey Nos.30(p),34(p),35(p) and 38(p) in Serilingampally Mandal,R.R District,Hyderabad | 25 | 2200000 |
| 3 | M/s.Bavana Sai Associates | Uppaluru Village near Vijayawada,Krishna District | 62.5 | 1000000 |
| 4 | M/s.Sanghi Industries Limited | Sanghi Nagar PO,Hayat Nagar Mandal, R.R District,Hyderabad | 506 | 1012000 |
| 5 | M/s.DivyaSree NSL Infrastructure Private Limited. | Raidurg village, Serilingampally Mandal,R.R District,Hyderabad | 37.93 | 38751125 |
| 6 | M/s.Lanco Mantri Technology Park Private Limited. | Sy.No.201,ManiKonda Village,Rajendranager Mandal, R.R District,Hyderabad | 29.42 | 2020000 |
| 7 | M/s K.Raheja IT Park | Pocharam,Hyderabad | 66 | 3044000 |
| 8 | M/s DLF Commercial Developers Limited | Sy.No.129,130,131,&132,Gachibowli Village,Serilingampally Mandal,R.R District,Hyderabad | 26.54 | 2485000 |
| 9 | Indu Tech Zone Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
| 10 | Brahmani Infratech Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
| 11 | Stargaze Properties Pvt.,Ltd | Mamidipalli & Kancha Imarat Village. | 151.75 | 4500000 |
| 12 | M/s.J.T.Holding Pvt.,Ltd | Sy.No.1/1,Kancha Imarat ,Raviryal Village,Himarath Taluka,Maheshwaram Mandal, R.R District,Hyderabad | 70.82 | 1178012 |
| 13 | Topnotch Infrastructure Pvt.,Ltd | Plot No.6,Sy.No.1,Uppal IDA,Uppal,Hyderabad,Andhra Pradesh | 29.33 | 2010000 |
| 14 | Navayuga Engineering company Ltd | Sy.No.82(p),83(p), & 84(p) in Serilingampally Village, Serilingampally Mandal,R.R District,Hyderabad | 2.525 | 3012805 |
| 15 | Maytas Properties Pvt.,Ltd | Bachupally Village,Quthbullapur Mandal,R.R District,A.P. | 73.765 | 2402600 |
| 16 | Maytas Properties Pvt.,Ltd | Gundla Pochampalli Village,Mandal, R.R District,A.P. | 35 | 1142414 |
| 17 | Maytas Properties Pvt.,Ltd | Gopanpally Village,Serilingampally Mandal,R.R District,A.P. | 39.35 | 1280902 |
| 18 | Mahaveer Skyscrepers Ltd | Chevella,Besides Faraha Engineering College,R.R District,A.P. | 100 | 3000000 |
| 19 | Rudradev Infopark Pvt.,Ltd | Kistapur Village,Chevella Mandal, R.R District,A.P. | 30.67 | 2500000 |
| 20 | Emaar Hills Township Pvt.,Ltd | Sy.No.210 (p) at Manikonda Village,Rajandranagar Mandal, R.R District. | 25.82 | 1380000 |
Source: MAA properties
2 comments:
WOW! after the completion of these projects , Hyderabad will take a new turn in every field..
Hyderabad real estate
I found this is the Finest site for information on Hyderabad Real Estate. Excellent free resource. Thanks for sharing with us.
Post a Comment