Location | Price Range – FROM | Price Range- TO |
| | |
3200 | 3450 | |
| | |
2000 | 2250 | |
2100 | 3000 | |
2300 | 2700 | |
1700 | 2300 | |
2100 | 3000 | |
| | |
1500 | 2500 | |
1800 | 2700 | |
1900 | 2800 | |
| | |
2300 | 2550 | |
2205 | 2450 | |
878 | 1170 | |
1650 | 1900 | |
1012 | 1350 | |
1012 | 1350 | |
| | |
3000 | 3400 | |
2777 | 5000 | |
1900 | 2500 | |
2295 | 3060 | |
2000 | 2500 | |
| | |
2450 | 3250 | |
1800 | 2800 | |
1600 | 2200 | |
2500 | 3100 | |
1650 | 1800 | |
1620 | 2160 | |
1700 | 2500 | |
2200 | 2500 | |
2000 | 3000 | |
| | |
1900 | 2500 | |
| | |
3000 | 3200 | |
2100 | 3000 | |
1418 | 1890 | |
2000 | 2600 | |
| 2400 | 3200 |
1900 | 2700 | |
| | |
3800 | 4200 | |
5185 | 5550 | |
2902 | 3870 | |
5000 | 10000 | |
2430 | 3240 | |
2500 | 3000 | |
3900 | 4500 | |
| | |
3600 | 3800 | |
3800 | 4250 | |
2400 | 3500 | |
2228 | 2970 | |
2100 | 3200 | |
3500 | 3900 | |
3000 | 4000 | |
2400 | 3300 | |
2500 | 3100 | |
| | |
1800 | 2700 | |
| | |
2300 | 2450 | |
3000 | 3500 | |
East & West Marredpally Zone | 2500 | 3000 |
2400 | 3600 | |
2400 | 2600 | |
2200 | 3000 | |
1600 | 2000 | |
2200 | 3000 | |
2300 | 3300 | |
| | |
2200 | 3500 | |
| | |
3200 | 3800 | |
2100 | 3000 | |
1900 | 2800 | |
2700 | 3100 | |
2000 | 2500 |
Know more about Latest Ventures, Trends and the Laws in RealEstate industry....
Thursday, December 3, 2009
Property Prices in Twin Cities..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment