| ||||||||||||||||
| | | | | | | ||||||||||
Aliens Group (99662 34444) | Aliens Space Station I Aliens Valley Aliens Elite | October 2008 | Gachibowli - Tellapur Gopanpally, Tellapur Miyapur | December 2011 Completed Completed | 2,3,4 BHK, Duplex and Penthouses Apartments | 42 lacs - 2.6 crores | ||||||||||
Aparna Group (6641 4747) | Aparna Sarovar Aparna Heights - 2 Aparna Cyber Commune Palm Meadows Aparna Kanopy | | Nallgandla, Gachibowli Kondapur Nallagandla Kompally Gundlapochampally | 2010 2010 2010 2010 2012 | Life style Apartments Luxury Apartments Luxury Apartments Luxury Villas Luxury Apartments & Villas | | ||||||||||
Cybercity Builders and Developers Ltd | Rainbow Vistas | October 2009 | Near Hitech MMTS | 24 months | Apartments | 30 45 lac | ||||||||||
Giridhari Constructions (97036 24666) | Executive Park | March 2007 | Apra Junction | First Phase: March 2009 Second Phase: March 2010 | Apartments | 35 - 50 lac | ||||||||||
Infocity (99598 01113) | Serene County | | Gachibowli | 31st October 2009 | Apartments | | ||||||||||
Manjeera (92461 67167) (92480 70770) (92480 70770) (92462 17218) (92463 97497) | Manjeera Diamond Towers Manjeera Diamond Villas Manjeera Majestic Homes Manjeera Trinity Homes Manjeera Heights - II Smart Home Apartments Smart Home Villas Manjeera Majestic Commercial Manjeera Trinity Corporate | - - | Gachibowli - Gopanpally Gachibowli - Gopanpally JNTU - Hitech City Road JNTU - Hitech City Road LB Nagar Quthbullapur Quthbullapur JNTU - Hitech City Road JNTU - Hitech City Road | G,H,I Towers : March 2010 F,K,L Towers: September 2010 A,D,E Towers: September 2011 September 2010 September 2011 September 2011 October 2009 March 2010 December 2009 August 2011 December 2011 | Deluxe Apartments Luxury Villas Deluxe Apartments Deluxe Apartments Deluxe Apartments Apartments Luxury Villas Office Spaces, Shops, Showrooms Office Spaces | 24 - 52 lac each unit 1.5 crore 35 - 60 lacs 60 - 75 lacs 36 - 47 lacs 24 - 29 lacs 65 - 85 lacs shops 40 lacs onwards offices 60 lacs onwards from 1.2 crore | ||||||||||
Modi Builders and Realtors Pvt Ltd | Splendour Emerald Heights Palm Springs Sterling Homes Emerald Park Sunshine Park Greenwoods Harmony Homes | June 2007 June 2007 2009 June 2009 June 2006 June 2007 June 2008 June 2008 | Gajularamaram Pocharam Kompally Gundla Pochampally Pocharam Gatkesar Dindigul Shamirpet | August 2011 December 2010 June 2011 24 - 36 months 18 months from the date of agreement | Apartment Apartment Apartment Independent Villas Independent Villas Independent Villas Independent Villas Independent Villas | 19.57 - 43 lac 16.8 - 38 lac 33 - 50 lac from 73 lac 42.5 - 59 lac 40.5 - 50 lac 39 - 54 lac 33 - 44 lac | ||||||||||
Mantri Developers Pvt Ltd | Mantri Celestia | June 2009 | Gachibowli | D,E,F Towers: December 2011 A,B,C Towers : March 2012 | Apartments | 26.09 lacs | ||||||||||
Modi Properties and Investments Pvt Ltd | Mayflower Heights | May 2007 | Mallapur | July 2010 | Apartment | 30 - 49.5 lacs | ||||||||||
Prajay Engineers Syndicate Ltd | Prajay Water Front City Prajay Megapolis | - - | Near Shamirpet Near Hitech MMTS | 18 months 18 months 18 months 24 months | Villas Independent Houses Apartments Luxury Condominium | from 30 lacs from 9.99 lac from 17.5 lac 2250/sft | ||||||||||
Ramky Estates (6666 7878) | Ramky Towers Ramky Pearl | April 2008 June 2009 | Gachibowli Kukatpally | August 2010 December 2010 | Apartments Villa development | | ||||||||||
SH Group (99899 23693) | Srinivas Heights | | Uppal | 31st March 2010 | Apartments | | ||||||||||
Sri Krishna Group | Krishe Valley | August 2009 | Banjara Hills | December 2011 | Luxury Apartments | | ||||||||||
Sunway Opus International Pvt Ltd | Sunway Opus Grand | January 2010 | Ameenpur | December 2011 | Luxury Apartments | 2600/sft | ||||||||||
Smr Builders Pvt Ltd (98497 46663) (99891 99891) (93923 81028) (99598 92010) | Sky City Symphony Fountain Head Hi-lands | August 2007 April 2008 May 2008 March 2008 | Ramanthapur Gachibowli Hydernagar Madeenaguda | May 2010 April 2010 April 2011 April 2010 | Residential Residential Residential Residential | 2900/sft 3600/sft 2800/sft 2500/sft | ||||||||||
Trident Properties (93922 60111 / 93922 30111) (92465 49595 / 98498 49595) | Trident Grande Tranquil Towers | May 2009 | Kompally Kondapur | Aug 2011 Aug 2011 | Apartments Luxury Apartments | 28.99 - 43.5 lacs | ||||||||||
Vertex Homes Pvt Ltd | Vertex Sadguru Krupa | September 2007 | Nizampet Road, Kukatpally | May 2010 | Apartments | 55 - 65 lacs | ||||||||||
PBEL Property Development (India) Pvt Ltd (3915 1515) | PBEL City | May 2009 | Next To APPA | June 2011 (Phase 1) | Apartments | from 37 lacs |
Source: MAA properties
2 comments:
It is completely true, that the real estate industry is a highly volatile one and is dependent on a number of circumstances, making it one of the most volatile industries.
NICE BLOG!!! Your blog is very informative for us. I would really like to come back again right here for likewise good articles or blog posts. Thanks for sharing a nice information. You can also visit River Sand Suppliers and River Sand Price
Post a Comment